2024 Secondary School Fees
Boarding School
Grade 8 - 9 | New Students
Description | Price (ZMK) |
---|---|
Enrolment | K28,500.00 |
School Fees (per Term) | K43,000.00 |
Total | K71,500.00 |
Grade 8 - 9 | Returning Students
Description | Price (ZMK) |
---|---|
School Fees (per Term) | K43,000.00 |
Total | K43,000.00 |
Grade 10 - 12 | New Students
Description | Price (ZMK) |
---|---|
Enrolment | K28,500.00 |
School Fees (per Term) | K45,500.00 |
Total | K74,000.00 |
Grade 10 - 12 | Returning Students
Description | Price (ZMK) |
---|---|
School Fees (per Term) | K45,500.00 |
Total | K45,500.00 |
Other Costs
Description | Price (ZMK) |
---|---|
Uniform Set (Boys) | K2,230.00 |
Uniform Set (Girls) | K2,520.00 |
Day School
Grade 8 - 9 | New Students
Description | Price (ZMK) |
---|---|
Enrolment | K25,500.00 |
School Fees |per Term | K26,000.00 |
Total | K51,500.00 |
Grade 8 - 9 | Returning Students
Description | Price (ZMK) |
---|---|
School Fees (per Term) | K26,000.00 |
Total | K26,000.00 |
Grade 10 - 12 | New Students
Description | Price (ZMK) |
---|---|
Enrolment | K25,500.00 |
School Fees |per Term | K28,000.00 |
Total | K53,500.00 |
Grade 10 - 12 | Returning Students
Description | Price (ZMK) |
---|---|
School Fees (per Term) | K28,000.00 |
Total | K28,000.00 |
Other Costs
Description | Price (ZMK) |
---|---|
Uniform Set (Boys) | K2,230.00 |
Uniform Set (Girls) | K2,520.00 |
Transport (Optional)) | K1,550.00 |
Lunch & Tea Break (Optional) | K1,250.00 |