2024 Primary School Fees
Boarding School
Grade 1 - 3 | New Students
Description | Price (ZMK) |
---|---|
Enrolment | K21,500.00 |
School Fees (per Term) | K33,450.00 |
Total | K54,950.00 |
Grade 1 - 3 | Returning Students
Description | Price (ZMK) |
---|---|
School Fees (per Term) | K33,450.00 |
Total | K33,450.00 |
Grade 4 - 7 | New Students
Description | Price (ZMK) |
---|---|
Enrolment | K21,500.00 |
School Fees (per Term) | K35,500.00 |
Total | K57,000.00 |
Grade 4 - 7 | Returning Students
Description | Price (ZMK) |
---|---|
School Fees (per Term) | K35,500.00 |
Total | K35,500.00 |
Other Costs
Description | Price (ZMK) |
---|---|
Uniform Set (Boys) | K1,060.00 |
Uniform Set (Girls) | K1,140.00 |
Day School
Grade 1 - 3 | New Students
Description | Price (ZMK) |
---|---|
Enrolment | K21,500.00 |
School Fees (per Term) | K20,000.00 |
Total | K41,500.00 |
Grade 1 - 3 | Returning Students
Description | Price (ZMK) |
---|---|
School Fees (per Term) | K20,000.00 |
Total | K20,000.00 |
Grade 4 - 7 | New Students
Description | Price (ZMK) |
---|---|
Enrolment | K21,500.00 |
School Fees (per Term) | K23,000.00 |
Total | K44,500.00 |
Grade 4 - 7 | Returning Students
Description | Price (ZMK) |
---|---|
School Fees (per Term) | K23,000.00 |
Total | K23,000.00 |
Other Costs
Description | Price (ZMK) |
---|---|
Uniform Set (Boys) | K1,060.00 |
Uniform Set (Girls) | K1,140.00 |
Transport (Optional)) | K1,550.00 |
Lunch & Tea Break (Optional) | K1,250.00 |